Satelite Antenna (type BAU-7) Control System SU7-4
The SU7-4 is designed for controlling the theaiming mechanism (type BAU-7) when tracking a fixed-orbit satellite. The control system uses up-to-date hardware components and a microprocessor control system.
Technical specifications:
Feature | Value | |
power | three-phase network ~380/220 V, 50 Hz | |
operation modes | manual; client-server; automatic tracking | |
aiming | max(EA), program, combined; | |
communication channels | RS-232 | |
control and indication | built-in keyboard and display | |
input signal for autotracking (proportional to signal level), V | +0,1…+10 | |
signal leakage for autotracking, dB | 0,3 | |
adjustment range of input signal amplification gain | 1…4 | |
actuating motor type | direct current motor power to 1 kW voltage 110 V (type MИ-32) | |
angle-data transmitter | resolver BT-100 | |
antenna position readout resolution, circular degrees | 0,01 | |
mean time between failures, hr | 15000 | |
dimensions (WxDxH), mm | 482х1928х415 | |
hardware configuration | one block 19″ | |
weight, no more , kg | 15 |
other: presence of blocking of the EA work and sound signaling at reduction level of entrance signal below set, electronic adjustment of angle-data sensors, nonvolatile memory, storage of co-ordinates companion for the days past and current, permanent calendar and clock.