DC/AC inverter power 1000 W
PN110-220-1,0, PN60-220-1,0, PN48-220-1,0
Stabilized DC/AC inverters providing, quasi-sinusoidal voltage 220Volts, 50 Hz. Inverter is intended for power any equipment, power on telephone exchanges.
Technical specifications:
| Feature | Model | Value |
| input DC voltage, V | PN110-220-1,0 | 94…135 |
| PN60-220-1,0 | 53…72 | |
| PN48-220-1,0 | 44…54 | |
| output AC quasi-sinusoidal voltage (effective value), V | 210…230 | |
| output frequency, Hz | 50±0,5 | |
| efficiency, % | not less 94 | |
| automatic halting at input voltages less, V | PN110-220-1,0 | 93 |
| PN60-220-1,0 | 53 | |
| PN48-220-1,0 | 44 | |
| output power (max), W | 1000 | |
| dimensions, mm | 250х80х295 | |
| weight, kg | not more 3,8 |




